1
/
of
3
Bluesound
Regular price
R 7,990.00
Regular price
Sale price
R 7,990.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Call for stock: 016 455 1000
Bluesound Node Nano
Wireless Music Streamer
Upgrade your stereo system effortlessly with the NODE NANO. Just connect to Wi-Fi and start streaming music, radio stations. Experience audiophile-grade sound with the industry-leading ESS SABRE® DAC, supporting audio up to 24-bit/192kHz for exceptional clarity.
- ESS ES9039Q2M SABRE® DAC
- Stereo RCA audio output
- Optical, coaxial, and USB audio outputs
- Two programmable quick-touch presets
- DSD playback
- Additional streaming via AirPlay 2, Spotify Connect and TIDAL Connect
- Roon Ready
- Two-way aptX™ Adaptive* Bluetooth

Specifications:
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS |
| Native Sampling Rates | up to 192 kHz |
| DAC | ESS ES9039Q2M |
| Signal-to-Noise Ratio | -118 dB |
| Supported High-Quality Audio File Formats | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| Operating System | BluOS |
| Bit Depths | 16 - 24 |
| Distortion | THD+N, 0.0007% |
| DSD Support | DSD256 |
| Operating System | BluOS |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect (also support for Spotify Lossless), Tidal Connect, Qobuz Connect, Roon Ready |
| App Controller Operating System | iOS, Android, Windows, macOS |
| Album Art Supported | JPG, PNG |
| Control System Integrations | Crestron, Control4, RTI, ELAN, URC, Lutron, Josh.ai |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Music Services & Internet Radio | 23+Music Services Internet Radio |
| Voice Control Integrations | Amazon Alexa Skills |
| Power Supply | USB-C (5V-2A) |
| Optical/Analog Input | IR Sensor Built In - front panel with IR Remote Learning |
| Coaxial Output | RCA |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| IR Input | 3.5mm Jack |
| Optical Output | TOSLINK digital optical |
| WiFi Built In | Wi-Fi 5 (802.11ac), dual-band |
| USB In | Type A (Fat32 Formatted) - External Storage only; Local Server Mode |
| Trigger Out | 12V |
| Bluetooth Quality | Bluetooth 5.2 aptX Adaptive |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| Audio Output | Analog RCA Stereo with Fixed option; USB Audio 2.0 (Type A) |
| Headphone Output | Bluetooth |
| Subwoofer Output | Wireless to PULSE SUB+ |
| IR Optical Built In | IR Sensor Built In - front panel with IR Remote Learning |
| Status Indicator | LED |
| Volume Control Buttons | Touch LED |
| Proximity Sensor | Yes |
| Play/Pause Button | Touch LED |
| Preset Buttons | Touch LED x 2 |
| Product Dimensions | 143 x 36 x 143mm (W x H x D) |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
| Product Weight | 0.57kg |
| Operating Environment | 0°C to 40°C |
| Version | N030 |
