1
/
of
2
Bluesound
Regular price
R 18,990.00
Regular price
Sale price
R 18,990.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Call for stock: 016 455 1000
Bluesound Pulse Cinema Mini
2.1 Wireless Multi-Room Streaming Soundbar with Dolby Atmos.
The PULSE CINEMA MINI is a compact soundbar that brings rich, immersive audio to condos, bedrooms, dens, or anywhere where space might be limited. With a sleek, low-profile design and an impressively powerful performance, the PULSE CINEMA MINI is the perfect solution for enjoying movies, music, games and TV without the complexity of a traditional setup.
Feature Highlights
- Compact 2.1-channel soundbar with angled drivers
- Dolby Atmos® processing with virtualized height effects
- Built-in amplification with 280W total system power
- Smart DSP with automatic orientation sensing
- HDMI eARC, optical, and analog RCA inputs
- Subwoofer output for wired or wireless bass expansion
- BluOS multi-room streaming and app-based control
- High-resolution audio and MQA playback support
- Surround sound with PULSE M, PULSE FLEX and SUB+
- Wall-mount bracket included
- Works with Control4, Crestron, RTI, and more

Specifications:
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS |
| Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS |
| DSD Support | DSD256 |
| Supported Multi-Channel Audio Formats | Dolby® Digital, Dolby Atmos®, Dolby Digital Plus™, Dolby® TrueHD, *LPCM |
| Native Sampling Rates | up to 192 kHz |
| Bit Depths | 16 - 24 |
| Audio Controls & EQ | BluOS Control App |
| Distortion | THD+N, 0.030% |
| Frequency Response | N/A |
| Amplification | Smart DSP Amplifier |
| Rated Power Output | 280W total system power38W x 2 Tweeter. 38W x 2 Mid-Range, 65W x 2 Woofer |
| Speakers | 0.75" (21mm) Tweeter x 2; 1.5" (45mm) Mid-Range x 2;4" (102mm) Woofer x 2; 4" (102mm) Passive Radiator x 2 |
| Speaker Configuration | 2.1 |
| Operating System | BluOS |
| App Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect (also support for Spotify Lossless), Tidal Connect, Qobuz Connect, Roon Ready |
| Album Art Supported | JPG, PNG |
| Control System Integrations | Crestron, Control4, RTI, Nice, URC, Lutron |
| Music Services & Internet Radio | 23+ |
| Voice Control Integrations | Amazon Alexa Skills |
| Power Supply | Universal 2-pin AC cord input (100-240AC) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| WiFi Built In | 2x WiFi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.2 aptX Adaptive |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| Optical/Analog Input | Toslink Optical, RCA Analog |
| IR Optical Built In | IR Sensor Built In - front panel with IR Remote Learning |
| Optical/ Analog Input | Toslink Optical, RCA Analog |
| HDMI Input | HDMI eARC |
| USB In | Type A (Fat32, NTFS Formatted) - External Storage OnlyLocal Server Mode |
| Headphone Output | Bluetooth |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ |
| Status Indicator | LED |
| Play/Pause Button | Touch LED |
| Volume Control Buttons | Touch LED |
| Previous/Next Track Buttons | In-App |
| Proximity Sensor | Yes |
| Preset Buttons | Touch LED x 2 |
| Product Dimensions |
Table 850 x 74 x 140 mm (W x H x D) Wall Mounted 850 x 140 x 84.5 mm (W x H x D) |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
| Product Weight | 5.2kg |
| Operating Environment | 0°C to 40°C |
| Version | P431 |
