1
/
of
2
Bluesound
Regular price
R 27,490.00
Regular price
Sale price
R 27,490.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Call for stock: 016 455 1000
Bluesound Pulse Cinema
Wireless Multi-Room Streaming Soundbar with Dolby Atmos
The PULSE CINEMA brings immersive home theater sound to your living room with no receiver required. This sleek all-in-one soundbar delivers expansive Dolby Atmos® audio and connects to other Bluesound speakers for a true surround setup. With BluOS™ multi-room support and a minimalist design, the PULSE CINEMA simplifies your AV system without compromising performance.
Feature Highlights
- 3.2.2 Dolby Atmos® soundbar with 16 drivers
- Built-in amplification and Dolby Atmos® decoding
- Smart DSP with automatic orientation sensing
- HDMI eARC, optical, analog inputs simplified for TV setup
- Subwoofer output for wired or wireless bass extension
- Tailored surround sound with PULSE M, PULSE FLEX and SUB+
- Seamless multi-room streaming with BluOS™
- Wall-mount bracket included
- Movie, Music, and Late Night listening modes
- High-res audio and MQA playback support

Specifications:
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS |
| Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS |
| DSD Support | DSD256 |
| Supported Multi-Channel Audio Formats | Dolby® Digital, Dolby Atmos®, Dolby Digital Plus™, Dolby® TrueHD, *LPCM |
| Native Sampling Rates | up to 192 kHz |
| Bit Depths | 16 - 24 |
| Audio Controls & EQ | BluOS Control App |
| Distortion | THD+N, 0.030% |
| Frequency Response | N/A |
| Amplification | Smart DSP Amplifier |
| Rated Power Output | 500W total system power 38W x 5 Tweeter. 38W x 5 Mid-Range, 65W x 2 Woofer |
| Speakers | 0.75" (21mm) Tweeter x 5; 1.5"x3" (44mm x 75mm) Mid-Range x 5;4" (102mm) Woofer x 2; 4" (102mm) Passive Radiator x 4 |
| Speaker Configuration | 3.2.2 |
| Operating System | BluOS |
| App Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| Album Art Supported | JPG, PNG |
| Music Services & Internet Radio | 23+ |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect (also support for Spotify Lossless), Tidal Connect, Qobuz Connect, Roon Ready |
| Control System Integrations | Crestron, Control4, RTI, Nice, URC, Lutron |
| Voice Control Integrations | Amazon Alexa Skills |
| Power Supply | Universal 2-pin AC cord input (100-240AC) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| WiFi Built In | 2x WiFi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.2 aptX Adaptive |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| Optical/Analog Input | Toslink Optical, RCA Analog |
| IR Optical Built In | IR Sensor Built In - front panel with IR Learning |
| Optical/ Analog Input | Toslink Optical, RCA Analog |
| HDMI Input | HDMI eARC |
| USB In | Type A (Fat32, NTFS Formatted) - External Storage OnlyLocal Server Mode |
| Headphone Output | Bluetooth |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ |
| Status Indicator | LED |
| Play/Pause Button | Touch LED |
| Volume Control Buttons | Touch LED |
| Previous/Next Track Buttons | In-App |
| Proximity Sensor | Yes |
| Preset Buttons | Touch LED x 2 |
| Product Dimensions |
Table 1200 x 74 x 140mm (W x H x D) Wall Mounted 1200 x 140 x 84.5 mm (W x H x D) |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
| Product Weight | 6.69kg |
| Operating Environment | 0°C to 40°C |
| Version | P530 |
