1
/
of
6
Bluesound
Regular price
R 7,990.00
Regular price
R 0.00
Sale price
R 7,990.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Call for stock: 016 455 1000
Bluesound Pulse Flex
Wireless All-In-One Music Streaming Speaker
The Bluesound PULSE FLEX is a compact all-in-one wireless streaming speaker that brings clear, detailed sound to any room in your home. Easy to place and simple to use, it lets you stream your favorite music and discover new playlists with the BluOS Controller app. Use the PULSE FLEX on its own, pair two for stereo, or add them as surround speakers to a Bluesound soundbar for an immersive home theater experience. The choice is yours.
Feature Highlights
- Modern compact speaker that blends easily into any room or décor
- Digital amplifier and custom-tuned drivers deliver deep bass and crystal-clear sound
- Stream hi-res music from over 20 services with the BluOS Controller app
- AirPlay 2, Spotify Connect, TIDAL Connect, Qobuz Connect, and aptX HD Bluetooth
- Three quick-access presets and simple top-panel controls
- Versatile connectivity with USB-C, Optical, and Analog inputs
- Three stylish finishes: Black/Charcoal, White/Pebble Grey, or White/Tan
- Pair two PULSE FLEX speakers for stereo listening
- Use as surround speakers with PULSE CINEMA, PULSE CINEMA MINI, POWERNODE or POWERNODE EDGE
- Optional wall-mount and stand accessories for flexible placement

Specifications:
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS |
| Supported Hi-Res Audio File Formats | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| DSD Support | DSD256 |
| Native Sampling Rates | up to 192 kHz |
| Bit Depth | 16 - 24 |
| Audio Controls & EQ | BluOS Controller App |
| Amplification | Smart DSP Amplifier |
| Rated Power Output | 50W total system power10W x 1 Tweeter; 40W x 1 Woofer |
| Speakers | 0.75" (21mm) Tweeter x 1; 4" (102mm) Woofer x 1 |
| Speaker Configuration | Mono |
| Operating System | BluOS |
| App Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| Album Art Supported | JPG, PNG |
| Music Services & Internet Radio | 23+ |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Qobuz Connect, Roon Ready |
| Control System Integrations | Crestron, Control4, RTI, Nice, URC, Lutron |
| Voice Control Integrations | Amazon Alexa Skills |
| Power Supply | Universal 2-pin AC cord input (100-240AC) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| Wi-Fi Built In | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.3 aptX HD |
| Bluetooth Connectivity | Receive |
| IR Remote | IR Sensor Built in with IR learning |
| Optical/Analog Input | 3.5mm Optical/Analog Combo |
| USB IN | Type A (Fat32, NTFS Formatted) - External Storage OnlyLocal Server Mode |
| USB (Other) | USB Type C (PC input) |
| Subwoofer Output | Wireless to PULSE SUB+ |
| Mounting | Wall Mount withWM100; Floor Stand Mount with FS230 |
| Status Indicator | LED |
| Play/Pause Button | Center Push Button |
| Volume Control Buttons | Volume Up/Down Push Buttons |
| Previous/Next Track Buttons | Previous/Next Track Push Buttons |
| Preset Buttons | Push Buttons x 3 |
| Weight | 1.61kg |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
| Version | P130 |
| Operating Environment | 0°C to 40°C |
| Product Dimensions | 31 x 196 x 111 mm (W x H x D) |
