1
/
of
3
Bluesound
Regular price
R 12,990.00
Regular price
Sale price
R 12,990.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Call for stock: 016 455 1000
Bluesound Pulse M
Wireless Multi-Room Music Streaming Speaker
The PULSE M delivers lush, rich, room-filling sound at nearly all angles. Its Omni-Hybrid™ driver design includes an upfiring woofer and two tweeters mounted at 45 degree angles from each other. The PULSE M is not only pleasing to the ears but also the eyes – its elliptical shape adds an elegant accent to any home.
- Wireless music streaming speaker that delivers immersive, room-filling sound
- DSP smart amplifier and Omni-Hybrid™ driver are meticulously engineered to deliver clear, lush audio at nearly every listening angle
- Control music wirelessly with the intuitive BluOS Controller app for iOS, Android, Kindle Fire, and Windows & Mac OS X desktops.
- Place one in any or every corner of your home and let it add a contemporary touch to your décor
- Group two PULSE Ms with the PULSE SOUNDBAR+ and POWERNODE and create a wireless surround sound system with dedicated rear channels.
- Control it with the optional Bluesound RC1 Remote Controller
- Connect Bluesound to your Amazon Echo with the skill in the Alexa app and use Amazon’s Alexa voice assistant to control Players around the home.
- AirPlay 2 lets you play music or podcasts from wireless speakers throughout your house — all in sync.

Specifications:
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS |
| Supported Hi-Res Audio File Formats | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| Native Sampling Rates | up to 192 kHz |
| Bit Depths | 16 - 24 |
| Audio Controls & EQ | BluOS Controller App |
| Distortion | THD+N, 0.030% |
| Amplification | Smart DSP Amplifier |
| Rated Power Output | 80W total system power, dual amp 50W x 1 Woofer; 15W x 2 Tweeter |
| Speakers | 5.25" (133mm) x 1 Woofer; 0.75" (19mm) x 2 Tweeter |
| Frequency Response | 60Hz-20kHz ±1.5 dB, -10 dB @ 40Hz |
| Operating System | BluOS |
| App Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| Album Art Supported | JPG, PNG |
| Music Services & Internet Radio | 23+ Click Here |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Qobuz Connect, Roon Ready |
| Control System Integrations | Crestron, Control4, RTI, ELAN, URC, Lutron, Josh.ai |
| Voice Control Integrations | Amazon Alexa Skills |
| BluOS Home Theater | Use as rear surround channels |
| Power Supply | Universal bi-pin AC cord input (100-240AC) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| Wi-Fi Built In | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.0 aptX HD |
| IR Optical Built In | IR Sensor Built In - front panel with IR Remote Learning |
| Optical/Analog Input | Combo - Mini TOSLINK/Stereo 3.5mm |
| USB IN | Type A (Fat32 Formatted) |
| Headphone Output | 3.5mm Stereo |
| Subwoofer Output | Wireless to PULSE SUB+ |
| Status Indicator | LED x 2 |
| Play/Pause Button | Touch LED |
| Volume Control Buttons | Touch Slider LED |
| Previous/Next Track Buttons | Touch LED |
| Preset Buttons | Touch LED x 5 |
| Proximity Sensor | Yes |
| Weight | 2.54kg |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
| Version | P230 |
| Operating Environment | 0°C to 40°C |
| Product Dimensions | 171 x 204 x 149 mm (W x H x D) |
