1
/
of
3
Denon
Regular price
R 15,990.00
Regular price
R 19,990.00
Sale price
R 15,990.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Call for stock: 016 455 1000
Denon AVR-X2800H
7.2 Ch. 95W 8K AV Receiver Powered by HEOS™ with Dolby Atmos
Enjoy incredible 8K video and immersive 3D audio from the AVR-X2800H. Fill medium-size rooms with more refined sound from a 7.2 or 5.2.2 set up with Dolby Atmos and DTS:X. And with HEOS® Built-in, wirelessly stream online music and share with HEOS-enabled speakers in other rooms.
- 7.2 channels
- 95 watts per channel
- 8K Ultra HD
- 3D Audio
- Powered by HEOS™
- 6 HDMI inputs

Specifications:
| Number of Power Amps | 7 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 95W |
| Power Output (6 ohm, 1kHz, 0.7% 2ch Drive) | 125W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 185W |
| Max. Number of Processing (Pre-Amp) Channels | 7.1 |
| DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
| DTS Neo:X, DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| Multichannel Stereo | Yes |
| Discrete Power Amplifier | Yes |
| Pure Direct | Yes |
| Audyssey | MultEQ XT |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Compressed Audio Restorer | Yes |
| Media Server | Yes |
| Wireless Multi-Room Technology Powered by HEOS™ | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet Radio | Yes (TuneIn) |
| Spotify | Yes (connect) |
| Pandora | Yes |
| SiriusXM | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI Inputs: Back, Front |
6, No |
| HDMI Outputs: Main, Zone | 2 / No |
| HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
| HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR |
Yes , Yes, Yes, Yes, Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
| 3D Signal Pass-through | Yes |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes / Yes / Yes |
| Audio Return Channel (ARC), Enhanced ARC | Yes / Yes |
| Auto LipSync | Yes |
| Multi-Room Zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Pre-Out | Yes / Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes, Yes /Yes, Yes |
| Remote In / Out | Yes, Yes |
| HDMI Diagnostic Mode | Yes |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
| Front Display | 1-Line FLD |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Quick Select Plus, Quick Select | Yes, No |
| Variable Crossover | Yes |
| Optimized Bass Redirection | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| HDMI In, Out | 6, 2 |
| Multi-Room Video Out: Video, HDMI | No, No |
| Analog In, Out | 4, No |
| Phono (MM) In | Yes |
| Digital In: Optical, Coaxial | 2, 1 |
| Multi-Room Out: Analog, Digital | 1, No |
| Multichannel Pre-out | Yes (0.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
| Number of Speaker Terminals | 7 |
| Speaker A / B | Assignable |
| Bi-amp Drive | Assignable |
| Multi-Room Speaker Terminal | Assignable |
| Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
| USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
| AM/FM Tuner | Yes |
| Maximum Dimensions | 434 x 341 x 167 (W x D x H) in mm |
| Weight in kg | 9.5 |
| Carton Weight (inc. product) in kg | 11.5 |
