1
/
of
3
Denon
Regular price
R 15,990.00
Regular price
R 0.00
Sale price
R 15,990.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Call for stock: 016 455 1000
Denon AVR-X1800H
7.2 Ch. 80W 8K AV Receiver Powered by HEOS™
Enjoy incredible 8K video and 3D audio from the AVR-X1800H. It easily fills small to medium-sized rooms with brilliant audio from a 7.2 or 5.2.2 setup with Dolby Atmos and DTS:X. And with HEOS® Built-in, you can wirelessly stream music and share with every HEOS-enabled speaker around your home.
- Enveloping 3D audio
- Powerful, discrete seven-channel amplifier
- Advanced 8K HDMI connection
- HEOS® Built-in technology
- Simple setup and Audyssey room correction
- Built-in Bluetooth and Wi-Fi

Specifications:
| Number of Power Amps | 7 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 80W |
| Power Output (6 ohm, 1kHz, 0.7% 2ch Drive) | 120W |
| Power Output (6 ohm, 1 kHz, 10%->1% 1ch drive | 145W |
| Max. Number of Processing (Pre-Amp) Channels | 5.1 |
| DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
| DTS Neo:6 / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| Multichannel Stereo | Yes |
| Discrete Power Amplifier | Yes |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Compressed Audio Restorer | Yes |
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes (With volume control) |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet Radio | Yes (TuneIn) |
| Spotify | Yes (connect) |
| Pandora | Yes |
| SiriusXM | Yes |
| Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI Inputs: Back, Front | 6 (3x 8K) / No |
| HDMI Outputs: Main, Zone | 1 / No |
| HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
| HDMI to HDMI Scaling |
up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR /HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / No / Yes / Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| HEOS Multiroom integrated | Yes |
| TV Sound grouping | Yes |
| Multi-Room Zones | 2 |
| Main room multichannel audio - Zone stereo downmix | Yes |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Pre-Out | Yes / No |
| Webbrowser Setup | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| Compatible with Remote App for smart phones | Denon AVR Remote |
| Auto speaker setup by microphone | Audyssey MultEQ XT |
| Front Display | 1-Line FLD |
| GUI Languages | 9 |
| Voice Control - Works with Amazon Alexa | Yes |
| Voice Control - Google Assistant / Apple Siri | Yes |
| Graphic User Interface - GUI | High Definition 1080p |
| Setup Assistant | Yes |
| Quick Select Plus, Quick Select | Yes / No |
| Firmware Update by Network / USB | Yes / Yes |
| Variable cross over | Yes |
| Optimized Bass Redirection | Yes |
| HDMI Diagnostic Mode | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| HDMI In / Out | 6 / 1 |
| Analog In, Out | 2 / No |
| Phono (MM) In | Yes |
| Digital in: Optical/Coaxial | 2 / No |
| Multi-Room Out: Analog/Digital | 1 / No |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold-Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 7 |
| Multi-Room Speaker Terminal | Assignable |
| USB Audio Input Front | Yes |
| USB Power 5V/1.5A Rear | Yes |
| FM Tuner with RDS | Yes |
| Maximum Dimensions | 434 x 151 x 339 (W x D x H) in mm |
| Weight in kg | 8.6 |
