1
/
of
2
Denon
Regular price
R 1,899.00
Regular price
R 3,499.00
Sale price
R 1,899.00
Unit price
/
per
Taxes included.
- Call for stock: 016 455 1000
Denon PerL - Earphones
True Wireless earbuds with personalized sound
Denon PerL True Wireless earbuds let you create a personalized sound profile via Masimo Adaptive Acoustic Technology™ (AAT™) for audio that is perfectly tuned to you. They're hand-tuned by the Denon Sound Master to deliver a vivid and spacious sound quality.
- Personalized sound via Masimo AAT
- Active noise cancellation
- Denon signature sound
- Customizable touch controls
- 6 hour battery, 18 via case*
- Weather and sweat resistant
*While stock lasts
Specifications:
Masimo Adaptive Acoustic Technology | Yes |
Noise Cancelling | Active noise cancelling |
Transparency | Yes, Social Mode |
Driver Size | 10 mm |
Driver Type | Dynamic, low distortion |
Frequency Range | 20 Hz–40 kHz |
Qualcomm aptX Lossless Codec | Yes |
Spatial Audio | No |
Head Tracking (for Spatial Audio) | No |
Adjustable Bass | Yes, Immersion Mode |
Bluetooth Version | 5.0 |
Bluetooth Codecs | AAC, SBC, aptX |
Bluetooth Quick Switch | Yes |
Multipoint | No |
Battery Life–Buds | 6 hrs* *Testing performed by Denon in October 2023 using production PerL and software paired with a smartphone. Music track is stereo AAC encoded music file. Actual battery life differs based on device settings, environment, usage, and additional factors. |
Battery Life with Case | 18 hrs** **Testing performed by Denon in October 2023 using production PerL and software paired with a smartphone. Music track is stereo AAC encoded music file. Volume was set to 50% with active noise cancellation disabled. The profile was set to default mode. The immersion slider was set to middle. Actual battery life differs based on device settings, environment, usage, and additional factors. |
Charging Cable Type | USB-A to USB-C |
Wireless Charging (Case) | No |
Quick Charge | 10 min for 1 hr playback |
Case Charge Time | 2 hr |
Number of Microphones | 2 |
aptX Voice for Super Wideband Calls | No |
Touch Controls |
Yes, customizable Auto Power On/Off Denon Headphones App |
Water Resistance |
IPX4 |
Case Dimensions, mm |
72.4 x 30.2 x 35 mm |
Couldn't load pickup availability


