The Denon PMA-900HNE Integrated Network Amplifier, featuring Advanced High Current amplifier design, delivers superior audio from analog and digital sources. With Phono input, digital inputs for TV sound, plus network audio streaming Powered by HEOS™, Denon PMA-900HNE upgrades your listening experience from any source.
- Stereo amplifier
- 50W per channel (8 ohms)
- Advanced circuitry
- Powered by HEOS™
- Digital inputs
- MM/MC phono

Specifications:
| Output power 8 Ohm (20 Hz - 20 kHz, T.H.D. 0.07%) | 50W + 50W |
| Output power 4 Ohm (1 kHz, T.H.D. 0.7%) | 85W + 85W |
| Total Harmonic Distortion | 0.01% (-3dB, 8ohm, 1kHz) |
| Power Amplifier Circuit | Advanced HC Single Push-Pull Circuit |
| Power Amp Output circuit Structure |
Single Push-Pull with Darlington transistor |
| Pre Amplifier Circuit | Variable Gain Preamplifier |
| Volume | Electric - Controlled by Encoder |
| Audio Inputs | RC-1246 |
| Digital in: USB-B / optical / coaxial / USB-A | 0 / 3 / 1 / 1 |
| Phono Input: MM / MC | Yes / Yes |
| Pre-out / Main-in | Subwoofer / No |
| Power Amp Direct IN | No |
| Gold plated Cinch | Yes |
| Speaker A / B | Yes |
| Remote Control Bus in / out | Yes (Remote Out) |
| Headphone Out | Yes |
| Headphone Gain Control (low / mid / high) | No |
| Bass Treble Mid Balance Control | Yes / Yes / No / Yes |
| Source Direct | Yes |
| Input Sensitivity: MM | 2.5mV / 47 kohm |
| Input Sensitivity: MC | 200 |
| Signal to Noise Ratio: MM/MC | 86 dB / 71 dB |
| Input Sensitivity: High level | 105 mV / 40kohms (Source Direct Off) |
| Signal to Noise Ratio: High level | 105dB |
| Treble Control | ± 8 dB at 10 kHz |
| Bass Control | ± 8 dB at 100 Hz |
| High current dynamic power supply | Yes |
| Power amp discrete construction | Yes |
| Microprocessor auto off | Yes |
| Solid Heat Sinks | Yes |
| Wi-Fi / Wired LAN | Yes / Yes |
| Wi-Fi | 2.4GHz (11b/g/n) 5GHz (11a/n/ac) |
| Wi-Fi Off Mode | Yes |
| Bluetooth / aptX / NFC |
Yes / No / No |
| Internet Radio | Yes (TuneIn) |
| Pandora | Yes (NA) |
| Sirius XM Internet Radio | Yes (NA) |
| Spotify Connect | Yes |
| Deezer Premium+ / Deezer HiFi | Yes / No (NA / EU) |
| Sound Cloud | Yes |
| Tidal | Yes (NA / EU) |
| Amazon Music Unlimited / Amazon Music HD / Prime Music | Yes / Yes / Yes |
| Airplay | Yes (Airplay 2) |
| DSD-Audio network streaming | Yes (5.6Mhz) |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | Yes / Yes / Yes / Yes / No |
| Gapless Playback | Yes |
| Remote APP: iDevice / Android | Yes / Yes |
| Sample Rate digital In | 192 kHz / 24-bit |
| USB-A: DSD / WAV / FLAC / AIFF / ALAC | <=5.6 / 192 / 192 / No / 96 |
| Works with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Works with Apple AirPlay (Siri) | Yes |
| Low Noise OELD display | Yes |
| Display: Dimmer / Off | Yes / Yes |
| Unit (W x D x H) | 434 x 376 x 131mm |
| Net weight | 8.3kg |
| Packaging Dimensions (W x D x H) | 518 x 385 x 209mm |
| Packaging gross weight | 10.3kg |
